Surah Fawateh
WORDS DAN SURAT-SURAT QURAN
kemas kini: 29. Julai 2000 (lihat di bawah: Perkataan surah yang tidak dikenali)
Inisial | Nama | Sura No. | Ayat-ayat | Perkataan | Surat dengan hamza | Surat tanpa hamza |
Pembukaan | 1 | 7 | 29 | 139 | - | |
ALM | Lembu | 2 | 286 | 6117 | 25900 | - |
ALM | The Imrans | 3 | 200 | 3481 | 14760 | - |
Wanita | 4 | 176 | 3747 | 16086 | - | |
Jadual itu | 5 | 120 | 2804 | 12032 | - | |
Ternakan | 6 | 165 | 3050 | 12571 | - | |
ALMS | Purgatory | 7 | 206 | 3320 | 14244 | - |
Rampasan Perang | 8 | 75 | 1234 | 5350 | - | |
Pertobatan | 9 | 129 | 2498 | 10954 | - | |
AL.R. | Yunus | 10 | 109 | 1833 | 7521 | - |
ALR | Hud | 11 | 123 | 1917 | 7726 | - |
ALR | Yusuf | 12 | 111 | 1777 | 7203 | - |
ALMR | The Thunder | 13 | 43 | 854 | 3500 | - |
ALR | Abraham | 14 | 52 | 830 | 3497 | - |
ALR | Hijrah | 15 | 99 | 654 | 2829 | - |
The Bee | 16 | 128 | 1844 | 7723 | - | |
Bani Israel | 17 | 111 | 1556 | 6565 | - | |
Gua itu | 18 | 110 | 1579 | 6488 | - | |
KHY'AS | Mary | 19 | 98 | 961 | 3868 | - |
TH | Taha | 20 | 135 | 1335 | 5337 | - |
Para Nabi | 21 | 112 | 1169 | 4981 | - | |
Haji | 22 | 78 | 1274 | 5237 | - | |
Orang yang beriman | 23 | 118 | 1050 | 4399 | - | |
Cahaya | 24 | 64 | 1316 | 5663 | - | |
Buku Patung | 25 | 77 | 893 | 3825 | - | |
TSM | The Poets | 26 | 227 | 1318 | 5573 | - |
TS | The Ant | 27 | 93 | 1151 | 4746 | - |
TSM | Sejarah | 28 | 88 | 1430 | 5863 | - |
ALM | The Spider | 29 | 69 | 976 | 4256 | - |
ALM | The Romans | 30 | 60 | 817 | 3433 | - |
ALM | Luqman | 31 | 34 | 546 | 2134 | - |
ALM | Sujud | 32 | 30 | 372 | 1542 | - |
Pihak-pihak | 33 | 73 | 1287 | 5675 | - | |
Sheba | 34 | 54 | 883 | 3549 | - | |
The Originator | 35 | 45 | 775 | 3184 | - | |
YS | Yasin | 36 | 83 | 725 | 3020 | - |
The Arrangers | 37 | 182 | 861 | 3828 | - | |
S. | Sedih | 38 | 88 | 733 | 3018 | - |
The Throngs | 39 | 75 | 1172 | 4786 | - | |
HM | Forgiver | 40 | 85 | 1219 | 5041 | - |
HM | Terperinci | 41 | 54 | 794 | 3336 | - |
HM 'ASQ | Perundingan | 42 | 53 | 860 | 3471 | - |
HM | Perhiasan | 43 | 89 | 830 | 3553 | - |
HM | The Smoke | 44 | 59 | 346 | 1455 | - |
HM | The Knitting | 45 | 37 | 488 | 2050 | - |
HM | The Dunes | 46 | 35 | 643 | 2627 | - |
Muhammad | 47 | 38 | 539 | 2389 | - | |
Kemenangan | 48 | 29 | 560 | 2479 | - | |
The Chambers | 49 | 18 | 347 | 1508 | - | |
Q. | Qaf | 50 | 45 | 373 | 1488 | - |
The Scatterers | 51 | 60 | 360 | 1523 | - | |
Gunung Sinai | 52 | 49 | 312 | 1305 | - | |
The Star | 53 | 62 | 360 | 1422 | - | |
Bulan | 54 | 55 | 342 | 1461 | - | |
Yang Maha Pemurah | 55 | 78 | 351 | 1657 | - | |
Acara itu | 56 | 96 | 379 | 1719 | - | |
The Iron | 57 | 29 | 574 | 2505 | - | |
Debat itu | 58 | 22 | 472 | 2011 | - | |
The Gathering | 59 | 24 | 445 | 1931 | - | |
Ujian | 60 | 13 | 348 | 1542 | - | |
The Column | 61 | 14 | 221 | 945 | - | |
Jumaat | 62 | 11 | 175 | 755 | - | |
orang munafik | 63 | 11 | 180 | 787 | - | |
Saling menyalahkan | 64 | 18 | 241 | 1072 | - | |
Perceraian | 65 | 12 | 287 | 1184 | - | |
Larangan | 66 | 12 | 249 | 1074 | - | |
Raja | 67 | 30 | 333 | 1330 | - | |
N. | Pen | 68 | 52 | 300 | 1264 | - |
Tidak dapat disangkal | 69 | 52 | 258 | 1113 | - | |
Cara Pendakian | 70 | 44 | 217 | 951 | - | |
Nuh | 71 | 28 | 226 | 953 | - | |
The Jinn | 72 | 28 | 285 | 1096 | - | |
Cloacked | 73 | 20 | 199 | 850 | - | |
Dibungkus | 74 | 56 | 255 | 1024 | - | |
Selamat tinggal | 75 | 40 | 164 | 668 | - | |
The Human | 76 | 31 | 243 | 1078 | - | |
Dihantar | 77 | 50 | 181 | 821 | - | |
Berita | 78 | 40 | 173 | 778 | - | |
The Snatchers | Permainan | 46 | 179 | 772 | - | |
Dia Frowned | 80 | 42 | 133 | 546 | - | |
The Rolling | 81 | 29 | 104 | 431 | - | |
The Shattering | 82 | 19 | 80 | 329 | - | |
The Cheaters | 83 | 36 | 169 | 744 | - | |
The Rending isunder | 84 | 25 | 107 | 440 | - | |
Tanda-tanda Zodiak | 85 | 22 | 109 | 463 | - | |
The Bright Star | 86 | 17 | 61 | 252 | - | |
Lebih tinggi | 87 | 19 | 72 | 296 | - | |
Hebat | 88 | 26 | 92 | 380 | - | |
Fajar | 89 | 30 | 137 | 575 | - | |
The Town | 90 | 20 | 82 | 338 | - | |
The Sun | 91 | 15 | 54 | 250 | - | |
Malam ini | 92 | 21 | 71 | 314 | - | |
The Foreoon | 93 | 11 | 40 | 166 | - | |
Pengembangan | 94 | 8 | 27 | 102 | - | |
The Fig | 95 | 8 | 34 | 157 | - | |
Embrio | 96 | 19 | 72 | 285 | - | |
Takdir | 97 | 5 | 30 | 112 | - | |
Bukti | 98 | 8 | 94 | 397 | - | |
The Quake | 99 | 8 | 36 | 156 | - | |
The Gallopers | 100 | 11 | 40 | 164 | - | |
The Shoker | 101 | 11 | 36 | 158 | - | |
Penyorongan | 102 | 8 | 28 | 123 | - | |
Masa | 103 | 3 | 14 | 71 | - | |
The Backbiter | 104 | 9 | 33 | 134 | - | |
The Elephant | 105 | 5 | 23 | 96 | - | |
Quraish Tribe | 106 | 4 | 17 | 75 | - | |
Amal | 107 | 7 | 25 | 114 | - | |
Bounty | 108 | 3 | 10 | 42 | - | |
Disbilieves | 109 | 6 | 26 | 95 | - | |
Triumph | 110 | 3 | 19 | 80 | - | |
Duri | 111 | 5 | 23 | 81 | - | |
Ketulenan | 112 | 4 | 15 | 47 | - | |
Fajar | 113 | 5 | 23 | 71 | - | |
Umat Manusia | 114 | 6 | 20 | 80 | - | |
jumlahnya | 6555 | 6236 | 77432 | 326157 | - | |
+ 112 Basmallats | + 112 | + 448 | + 2128 | - | ||
6555 | 6348 | 77880 | 328285 | - | ||
- |
Perkataan mengenai pengiraan Perkataan dan huruf:
Kecuali dia mengira dua perkataan. Inisial dianggap sebagai kata-kata. Ketepatan pengiraan adalah 99.9%.
Mengenai penghitungan surat: kami menghitung semua Hamzat:
dan " mad g badal" voyelle panjang (a), dihitung 2 hamzat seperti dalam perkataan yang terakhir, di sini misalnya kita mengira 6 huruf. Ketepatan pengiraan adalah kira-kira 85%.
Penghitungan surat tanpa hamzat akan ditambahkan pada schallah. Ia hanya mengatakan bahawa kedua-dua variante huruf-menghitung memainkan peranan dalam keajaiban matematik.
Saya juga memilih untuk mengira huruf-huruf kata tanpa hamzat kerana pada awal Al-Quran huruf ini tidak hadir (diperkenalkan kemudian dengan titik-titik dan suara-suara untuk memudahkan pendakian oleh orang asing)
WORDS DAN SURAT SURAS YANG DIBENARKAN
Inisial | Nama | Sura No. | Ayat-ayat | Perkataan | Surat |
ALM | Lembu | 2 | 286 | 6117 | 25900 |
ALM | The Imrans | 3 | 200 | 3481 | 14760 |
ALMS | Purgatory | 7 | 206 | 3320 | 14244 |
ALR | Yunus | 10 | 109 | 1833 | 7521 |
ALR | Hud | 11 | 123 | 1917 | 7726 |
ALR | Yusuf | 12 | 111 | 1777 | 7203 |
ALMR | The Thunder | 13 | 43 | 854 | 3500 |
ALR | Abraham | 14 | 52 | 830 | 3497 |
ALR | Hijrah | 15 | 99 | 654 | 2829 |
KHY'AS | Mary | 19 | 98 | 961 | 3868 |
TH | Taha | 20 | 135 | 1335 | 5337 |
TSM | The Poets | 26 | 227 | 1318 | 5573 |
TS | The Ant | 27 | 93 | 1151 | 4747 |
TSM | Sejarah | 28 | 88 | 1430 | 5863 |
ALM | The Spider | 29 | 69 | 976 | 4256 |
ALM | The Romans | 30 | 60 | 817 | 3433 |
ALM | Luqman | 31 | 34 | 546 | 2134 |
ALM | Sujud | 32 | 30 | 372 | 1542 |
YS | Yasin | 36 | 83 | 725 | 3020 |
S. | Sedih | 38 | 88 | 733 | 3018 |
HM | Forgiver | 40 | 85 | 1219 | 5041 |
HM | Terperinci | 41 | 54 | 794 | 3335 |
HM'ASQ | Perundingan | 42 | 53 | 860 | 3471 |
HM | Perhiasan | 43 | 89 | 830 | 3553 |
HM | The Smoke | 44 | 59 | 346 | 1455 |
HM | The Knitting | 45 | 37 | 488 | 2049 |
HM | The Dunes | 46 | 35 | 643 | 2627 |
Q. | Qaf | 50 | 45 | 300 | 1264 |
NuN | Pen | 68 | 52 | 300 | 1264 |
822 | 2743 | 37000 | |||
= 40565 = 19 x 2135
|
Perkataan Suras yang tidak dikenali:
Nama | Sura No | Ayat-ayat | Perkataan | |
Al-Fatihah | 1 | 7 | 29 | |
Wanita | 4 | 176 | 3747 | |
Jadual itu | 5 | 120 | 2804 | |
Lembu | 6 | 165 | 3050 | |
Anfal | 8 | 75 | 1234 | |
Pertobatan | 9 | 129 | 2498 | |
Lebah | 16 | 128 | 1844 | |
Kebaikan | 17 | 111 | 1556 | |
Gua itu | 18 | 110 | 1579 | |
Para nabi | 21 | 112 | 1169 | |
Haji | 22 | 78 | 1274 | |
Orang yang beriman | 23 | 118 | 1050 | |
Cahaya | 24 | 64 | 1316 | |
Al Furqan | 25 | 77 | 893 | |
Pihak | 33 | 73 | 1287 | |
Saba | 34 | 54 | 883 | |
Fater | 35 | 45 | 775 | |
Peti besi | 37 | 182 | 861 | |
Kumpulan | 39 | 75 | 1172 | |
Mohammed | 47 | 38 | 539 | |
Penaklukan | 48 | 29 | 560 | |
Closets | 49 | 18 | 347 | |
Atom | 51 | 60 | 360 | |
Fasa | 52 | 49 | 312 | |
The Star | 53 | 62 | 360 | |
Bulan | 54 | 55 | 342 | |
Rahman | 55 | 78 | 351 | |
Terletak | 56 | 96 | 379 | |
Besi | 57 | 29 | 574 | |
Hujah | 58 | 22 | 472 | |
Serangga itu | 59 | 24 | 445 | |
Pemeriksa | 60 | 13 | 348 | |
Gred | 61 | 14 | 221 | |
Jumaat | 62 | 11 | 175 | |
Orang munafik | 63 | 11 | 180 | |
Rasa | 64 | 18 | 241 | |
Perceraian | 65 | 12 | 287 | |
Larangan | 66 | 12 | 249 | |
Mac | 67 | 30 | 333 | |
The | 69 | 52 | 258 | |
Pintu-pintu | 70 | 44 | 217 | |
Nuh | 71 | 28 | 226 | |
Jinn | 72 | 28 | 285 | |
Mzml | 73 | 20 | 199 | |
Almstat | 74 | 56 | 255 | |
Kebangkitan | 75 | 40 | 164 | |
Manusia | 76 | 31 | 243 | |
Pemancar | 77 | 50 | 181 | |
Berita itu | 78 | 40 | 173 | |
Pertikaian | Permainan | 46 | 179 | |
Abs | 80 | 42 | 133 | |
Pelleting | 81 | 29 | 104 | |
Kemandulan | 82 | 19 | 80 | |
Almtafifin | 83 | 36 | 169 | |
Perpecahan itu | 84 | 25 | 107 | |
The Zodiac | 85 | 22 | 109 | |
Tariq | 86 | 17 | 61 | |
Teratas | 87 | 19 | 72 | |
Ghassia | 88 | 26 | 92 | |
Fajar | 89 | 30 | 137 | |
Negara | 90 | 20 | 82 | |
Matahari | 91 | 15 | 54 | |
Malam | 92 | 21 | 71 | |
Al-Duha | 93 | 11 | 40 | |
Penjelasan | 94 | 8 | 27 | |
Buah ara | 95 | 8 | 34 | |
Lemon | 96 | 19 | 72 | |
Takdir | 97 | 5 | 30 | |
Bukti | 98 | 8 | 94 | |
Gempa bumi | 99 | 8 | 36 | |
Adiyat | 100 | 11 | 40 | |
Gusti | 101 | 11 | 36 | |
Pembiakan semula | 102 | 8 | 28 | |
Era | 103 | 3 | 14 | |
Hamza | 104 | 9 | 33 | |
The Elephant | 105 | 5 | 23 | |
Quraysh | 106 | 4 | 17 | |
Awn | 107 | 7 | 25 | |
Al Kawthar | 108 | 3 | 10 | |
Orang-orang kafir | 109 | 6 | 26 | |
Kemenangan | 110 | 3 | 19 | |
Kusyen | 111 | 5 | 23 | |
Ketulusan | 112 | 4 | 15 | |
Pemisahan | 113 | 5 | 23 | |
Orang | 114 | 6 | 20 | |
5733 | 3493 | 40432 | ||
19 * 19 * 112 |
Catatan:
Perhatikan bahawa dalam Quran terdapat 29 permulaan Suras dan 85 Surin yang tidak dikenali.
Quran mempunyai 85 surah di mana perkataan Allah berlaku dan 29 Suras di mana perkataan ini tidak hadir ..
Mengagumkan selari.
Ulasan
Catat Ulasan